- Print
- DarkLight
Q2 2023
- Print
- DarkLight
Wrap of all releases and updates from April to June 2023 (Q2).
DoordaStats
New Census 21 Variables - The release of multi-variant output level datasets from the 2021 census have been delayed due to COVID. However, 19 of the datasets have been published so we've appended these were applicable to the DoordaStats tables (see below). As other multi-variant OA level datasets are made available we'll update accordingly.
Table | Status |
census_household_car_van | Census 21 added but Column household_with_four_or_more_car_or_van not updated as question not asked in this census. |
census_household_central_heating | Census 21 added. |
census_household_deprivation_dimension | Census 21 added. |
census_household_ethnicity_combination | Census 21 added. |
census_household_number_of_people | Census 21 added. |
census_household_number_of_room | Census 21 added. |
census_household_occupancy_rating | Census 21 added. |
census_household_tenure | Census 21 added but columns household_tenure_employer_of_household_member and household_tenure_relative_or_friend_of_household_member not updated as question not asked. |
census_people_age_entered_uk | Census 21 added. |
census_people_ethnic_group | Census 21 added. |
census_people_gender | Census 21 added. |
census_people_general_health | Census 21 added. |
census_people_hours_worked | Census 21 added. |
census_people_length_of_residency | Census 21 added. |
census_people_long_term_disability_health | Census 21 added. |
census_people_method_travel_to_work | Census 21 added. |
census_people_provision_of_unpaid_care | Census 21 added. |
census_people_qualification | Census 21 added. |
census_people_religion | Census 21 added. |
census_people_residence_type | Census 21 added. |
census_people_second_address | Census 21 added. |
New variables - In addition to the census tables we have also updated the following:
Table | Status |
birth | Updated with latest 2019 release |
death | Updated with latest 2019 release |
england_rental_market | Updated with latest September 2022 release |
electricity_consumption | Updated with latest 2021 release |
gas_consumption | Updated with latest 2021 release |
hour_and_wage | Updated with latest 2022 release |
scotland_population_estimate | Updated with latest 2021 release |
england_wales_population_estimate | Updated with latest 2020 release |
DoordaCommercial
Significant Refresh - The Valuation Office Agency (VOA) has updated the rateable values of all business, and other non-domestic, property in England and Wales. The new rateable values will take effect from 1 April 2023. The purpose of the revaluation is to make sure rateable values reflect changes in the property market. This revaluation will reflect the changes in value that have occurred since the last revaluation six years ago. This includes the impact of the COVID-19 pandemic. The new values are now available in commercial property datasets, the historical values are accessible in the ledger tables.